Notice that the montly traffic is quite huge!
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2006 | 7041 | 3723 | 1755 | 692 | 18670 | 44678393 | 21482 | 54424 | 115417 | 218294 |
| Feb 2006 | 4874 | 2651 | 1531 | 783 | 18537 | 24163775 | 21930 | 42889 | 74241 | 136496 |
| Jan 2006 | 6381 | 3500 | 1670 | 628 | 17779 | 35715341 | 19479 | 51776 | 108508 | 197834 |
| Dec 2005 | 6101 | 3119 | 1492 | 549 | 14681 | 39218593 | 17024 | 46272 | 96709 | 189145 |
| Nov 2005 | 712 | 410 | 189 | 62 | 3600 | 3139710 | 1818 | 5505 | 11914 | 20652 |
| Totals | 146915812 | 81733 | 200866 | 406789 | 762421 | |||||
2 comments:
Do you monitor the number of your unique visitors?
Not really. I just took the result from webalizer (actually geolizer) which I ran manually. So whatever the result, it was there. I don't think it keeps tracks of unique visitors.
Right now I am playing with Google Analytics, though.
Post a Comment